- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Toyota Hiace High-roof Dental Clinic Vehicle Ambulance
Release time:
2025-07-18
Toyota Hiace High-roof Dental Clinic Vehicle Ambulance
Toyota Hiace High-roof Dental Clinic Vehicle Ambulance
Introduction

In recent years, the need for mobile healthcare solutions has grown significantly. One of the most innovative responses to this demand is the Toyota Hiace High-roof Dental Clinic Vehicle Ambulance. This specialized vehicle combines the features of a traditional ambulance with a fully equipped dental clinic, enabling dental professionals to reach patients in remote areas or underserved communities. This article will explore the design, features, benefits, and impact of the Toyota Hiace High-roof Dental Clinic Vehicle Ambulance.
Design and Features
The Toyota Hiace has long been recognized for its reliability and spacious interior. The high-roof variant offers ample headroom and cargo space, making it an ideal choice for a mobile dental clinic. The vehicle is designed with both functionality and comfort in mind, ensuring that dental professionals can work efficiently while providing a comfortable environment for patients.
The exterior of the Hiace is equipped with emergency lights and sirens, allowing it to function as an ambulance when necessary. The vehicle's robust design ensures that it can handle various terrains, making it suitable for rural and urban settings alike.
Inside, the vehicle is outfitted with state-of-the-art dental equipment, including dental chairs, X-ray machines, sterilization units, and necessary supplies. The layout is designed to maximize workflow efficiency, allowing dental professionals to perform a wide range of procedures, from routine check-ups to more complex treatments.


Configuration:
Vehicle & Chassis | |||
NO. | Model: | Laina Brand | |
Vehicle technical parameters | |||
1 | Dimension mm: | 5918×1930×2470 | |
2 | Patient compartment size mm: | 3200×1760×1760 | |
3 | Wheelbase mm: | 3860 | |
4 | GVW kg : | 3575 | |
5 | Kerb weight kg: | 2840 | |
6 | Suspension system | Front suspension McPherson independent Rear Leaf Spring Non-Independent Suspension | |
7 | Minimum turning radius mm: | 6.4 | |
8 | Fuel type: | Gasoline | |
9 | Fuel tank (L): | 65 | |
10 | Engine type: | 7GR | |
11 | Operating mode: | Six-cylinder engine with V-arrangement | |
12 | Displacement(ml): | 3456 | |
13 | Rated power kw(hp)/rpm | 206/6000 | |
14 | Max. torque Nm/rpm: | 351/4600 | |
15 | Emission standard: | China IV heavy-duty gasoline | |
16 | Driving mode: | Rear-wheel drive | |
17 | Speed transmission: | 6AT | |
18 | Max speed km/h: | 145 | |
19 | Tire size: | 235/65R16C 115/113T | |
20 | Braking system(Front/Rear): | Ventilated Disc | |
21 | Rated capacity(driver included): | 7 | |
Vehicle main configurations | |||
22 | Power windows | ||
23 | Electric central door lock | ||
24 | ABS+EBD | ||
25 | Electronic anti-theft system | ||
26 | Power assisted steering system | ||
27 | Reversing camera |
Special device configurations
NO. | Project name | Project content | Quantity |
1 | Power supply system category | Central power control equipment single-phase AC 220V | 1 set |
2 | Power wiring category | Voltage regulator 220V overload protection circuit | 1 set |
Single-phase and AC mobile cable reel, with 4 cores and 6 square cables, about 30 meters long, with leakage protection. | 1 set | ||
The whole vehicle 220V circuit system line with other electricity split control (Nanyang national standard line) | 1 set | ||
Distribution of national standard sheath wires around the body, inside the interior panel of the car (Nanyang national standard wires) | About 20 meters | ||
Switched outlets 10-15A,2-eye,3-eye | 3-4 | ||
Lighting: Ultra-thin LED long strip lighting | 4 | ||
Wire assemblies (fireproof, corrosion resistant) | 1 set | ||
3 | Electrical system | Distribution box and distribution system (Customized) | 1 set |
UV sterilizing light (After stopping the car, you can push the green switch for power and then red switch for start work. The light will work in 1 min, and stop 30 min later automatically.) | 1 | ||
4 | Doctor's console | Customized, PVC sheet, with storage cabinet below. | 1 sheet |
5 | Movable, fixed work chairs | Pneumatic Adjustable Doctor's Chair/Assistant Chair | 2-3 sheets |
6 | Cabinet seat for 2-persons | With comfort back, soft seat cushion and 2 sets of seat belts, with storage underneath the seat cushion. | 2 sheets |
7 | Hanging cabinets | The left and right side of the hanging cabinets divided into 2 compartments, the cabinet door using semi-transparent injection molding parts, the use of curved design, the volume is larger, the hinge for any stop design form, the operation of the convenience and safety. Hanging cabinets are made of ABS material with overall mold injection molding. | 2 sets |
8 | Mark | All kinds of warning signs and labels inside and outside the vehicle | 1 set |
9 | Pad pasting | Film pasting on both side windows and rear window of vehicle. | 1 set |
10 | Interior floor | Medical cabin floor: wear-resistant, acid-resistant, alkali-resistant, flame-retardant, anti-slip, mildew-proof, easy-to-clean medical plastic floor; It meets the requirements of GB8410-2006 "Combustion characteristics of automotive interior materials". | 1 set |
11 | Overhead air conditioner | Well-known brand, when working in the car: 1-d2P cold and warm energy-saving duct air conditioning, cold and warm air everywhere in the whole car, each air outlet can adjust the air output When driving: with the car's own cold and warm air conditioning, ≥ 14,000 calories, double air ducts,4kw | 1 set |
12 | Others | Designed according to the user's requirements, can be cloth network cable and network port, increase the wireless LAN configuration. | 1 set |
Roof vent | 1 | ||
Surrounding curtain | 1 | ||
Clean water tank | 1 | ||
Waste water tank | 1 | ||
water channel | 1 | ||
water pump | 1 | ||
Instant water heater | 1 | ||
Warm air blower | 1 | ||
Coat hook | 1 | ||
2KG fire extinguisher | 1 | ||
1 medical garbage can, 1 household garbage can | 1 | ||
13 | Dental equipments | Dental operating chair | 1 |
Conveying system | 1 | ||
Inhalation device | 1 | ||
Dental Suspension Tower | 1 | ||
Sterilizer | 1 | ||
Portable X-ray machine | 1 |

Conclusion
The Toyota Hiace High-roof Dental Clinic Vehicle Ambulance represents a significant advancement in mobile healthcare solutions. By merging the functions of an ambulance and a dental clinic, this innovative vehicle addresses the pressing need for accessible dental care in underserved communities.
Through its design, features, and community impact, the mobile dental clinic not only improves oral health outcomes but also fosters a sense of community engagement and awareness around dental care. While challenges remain, the potential benefits of this initiative make it a valuable addition to the landscape of modern healthcare.
As we move forward, it is crucial to continue exploring innovative solutions like the Toyota Hiace High-roof Dental Clinic Vehicle Ambulance to ensure that quality healthcare is accessible to everyone, regardless of their location or circumstances.
Key words:
Previous
Previous:
Related News
2024-11-14
2024-10-23
2024-10-23