- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Add:Room B1, 3rd Floor, Building 7, Lehui Science and Technology Innovation Center, 489 Jihua Road, Bantian Street, Longgang District, Shenzhen, Guangdong










Hiace Original-roof Ambulance Support Customization ABS Injection Molding Diesel Ambulance Vehicle
Key words:
Product Introduction

Product Parameters
Vehicle technical parameters | ||
1 | Dimension mm: | 5380×1880×2430 |
2 | Patient compartment size mm: | 3400×1670×1610 |
3 | Wheelbase mm: | 3110 |
4 | GVW kg : | 3550 |
5 | Kerb weight kg: | 2600 |
6 | Suspension devices: | Front double wishbone independent suspension/Rear variable rate leaf spring (five pcs) |
7 | Minimum turning radius mm: | 6.2 |
8 | Fuel type: | Diesel |
9 | Fuel tank (L): | 70 |
10 | Engine type: | DK4B1 |
11 | Operating mode: | Turo |
12 | Displacement(ml): | 2438 |
13 | Rated power kw(hp)/rpm | 100/3600 |
14 | Max. torque Nm/rpm: | 260/1600-2400 |
15 | Emission standard: | EURO-III |
16 | Driving mode: | Rear-wheel drive |
17 | Clutch: | Single disc, hydraulic control |
18 | Speed transmission: | Manual 5 speeds, flexible shaft control, 4.556 differential |
19 | Max speed km/h: | 130 |
20 | Tire size: | 195/R15C radial tire,steel rim |
21 | Braking system(Front/Rear): | Front Disc Rear Drum |
22 | Rated capacity(driver included): | 8 |
Vehicle main configurations | ||
23 | Power driver & co-driver window | |
24 | UV blocking glasses | |
25 | ABS+EBD, Initiative vacuum booster | |
26 | Solid color |
Product Features

Related Products
Leave us a message
Get in touch with our team in time and be happy to help you
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.