- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Add:Room B1, 3rd Floor, Building 7, Lehui Science and Technology Innovation Center, 489 Jihua Road, Bantian Street, Longgang District, Shenzhen, Guangdong
V362 Mid-Axle Mid-top Ambulance Vehicle Diesel Engine Rescue Car Support Medical Equipment Customization
Key words:
Diesel Engine
Dimensions(mm) | 5341*2032*2500 (Length, Width, Height) |
Wheelbase(mm) | 3300 |
Kerb weight(kg) | 2500 |
Engine | DURATORQ4D226H |
Fuel | Diesel |
Displacement(ml) | 2000 |
Max Power (kW) | 89 |
Max Torque (Nm) | 300 |
Rear Wheel Drive | 4X2 (Front) |
Transmission | 6-MT |
Emissions | Euro 6 |
Gasoline Engine
Dimensions(mm) | 5341*2032*2500 (Length, Width, Height) |
Wheelbase(mm) | 3300 |
Kerb weight(kg) | 2500 |
Engine | ECOBOOST4G20B5L |
Fuel | Gasoline |
Displacement(ml) | 1997 |
Max Power (kW) | 149 |
Max Torque (Nm) | 300 |
Rear Wheel Drive | 4X2 (Front) |
Transmission | 6-AMT |
Emissions | Euro 5 |
Related Products
Leave us a message
Get in touch with our team in time and be happy to help you
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.