- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Add:Room B1, 3rd Floor, Building 7, Lehui Science and Technology Innovation Center, 489 Jihua Road, Bantian Street, Longgang District, Shenzhen, Guangdong
Car Mobile Charging Bank Mobile Energy Storage Fast Charging
Key words:
Product Parameters
Technical Specifications | |
Basic Parameters | |
Overall vehicle dimensions | 800*500*595mm |
Overall vehicle weight | <1500kg |
Display screen | 7-inch LCD screen |
Operating Temperature | Charge 0℃~55℃ |
Discharge -20℃~55℃ | |
Energy Parameters | |
Battery capacity | 15.36kWh |
Batteries are connected in series and parallel | 96 strings of 1 parallel |
With the vehicle battery communication method | CAN |
Charge output voltage | 200-1000V |
Charging constant power output voltage | 250-1000V |
Charging maximum output power | 20kW |
Charging maximum output current | 100A DC |
The complementary input voltage | DC 350V |
The maximum input power of the supplementary power | 15kW |
Monthly self-discharge | ≤3%/month |
SOC (10%-90% Charging Time) | ≤60min (25℃) |
The number of cell cycles | ≥3000 Cycles (SOH≥80%) |
Charge output port | National Standard DC Charging Gun |
Supplemental power input connector | Two-pin 6.0PL150 DC socket |
Gun line length | 3m |
Number of gun lines | One |
Thermal management methods | Air-cooled |
Cell Performance Parameters | |
Nominal capacity | 50Ah |
Nominal voltage | 3.2V |
Maximum charging voltage | 3.65V±0.05V |
Discharge cutoff voltage | 2.0V±0.05V |
Standard charging and discharging currents | 0.25C (25A) |
Maximum continuous charging current | 1C |
Maximum pulse charging current | 2C≤10S |
Maximum continuous discharge current | 2C |
Maximum pulse discharge current | 4C≤10S |
Operating temperature | Charge 0℃~55℃ |
Discharge -20℃~55℃ | |
Storage-20℃~45℃ | |
Internal resistance | ≤1mΩ |
Cycle life | ≥3000 weeks |
Low-temperature discharge capacity | -20℃, Discharge capacity≥70% |
Normal temperature multiplicative discharge capacity | 1C discharge capacity ≥95% |
2C discharge capacity ≥90% | |
Room temperature charge retention and capacity recovery | Charge retention capacity ≥90% |
Charge recovery capability ≥92% | |
Atmospheric pressure and humidity | 86~106kPa |
15%~90%RH | |
Leave us a message
Get in touch with our team in time and be happy to help you
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.